<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CTruk Boats</title>
	<atom:link href="http://www.ctruk.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ctruk.com</link>
	<description>Multi-purpose work boats for the Offshore Wind Farm Industry, Military and much more</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:33:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>CWind Athenia</title>
		<link>http://www.ctruk.com/news/cwind-athenia/</link>
		<comments>http://www.ctruk.com/news/cwind-athenia/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:32:39 +0000</pubDate>
		<dc:creator>Andy White</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Catamaran]]></category>
		<category><![CDATA[CTruk]]></category>
		<category><![CDATA[CWind]]></category>
		<category><![CDATA[CWind Alliance]]></category>
		<category><![CDATA[Siemens]]></category>

		<guid isPermaLink="false">http://www.ctruk.com/?p=375</guid>
		<description><![CDATA[CTruk Boats delivers CWind Athenia to Boat Share Scheme Second Multi-Purpose Catamaran of Three Delivered for Siemens contract CWind, the only British company to be awarded a Siemens vessel charter contract out of a European shortlist, has taken delivery of CWind Athenia, a 20-tonne payload, multi-purpose catamaran (MPC).  CWind Athenia is the second of the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>CTruk Boats delivers CWind Athenia to Boat Share Scheme<br />
</strong><em>Second Multi-Purpose Catamaran of Three Delivered for Siemens contract</em></p>
<p style="text-align: center;"><img class="aligncenter size-large wp-image-376" style="border-image: initial; border-width: 1px; border-color: black; border-style: solid;" title="CWind Athenia 20T MPC Feb 2012" src="http://www.ctruk.com/wp-content/uploads/2012/02/CWind-Athenia-20T-MPC-Feb-2012-1024x768.jpg" alt="" width="491" height="369" /></p>
<p>CWind, the only British company to be awarded a Siemens vessel charter contract out of a European shortlist, has taken delivery of CWind Athenia, a 20-tonne payload, multi-purpose catamaran (MPC).  CWind Athenia is the second of the work vessels built by CTruk Boats (<a href="http://www.ctruk.com/">www.ctruk.com</a>) to fulfil CWind’s Siemens contract, incorporating three vessels operating out of Ramsgate on the London Array Offshore Wind Farm. The third is expected to launch in the spring.</p>
<p>CTruk Boats has recently also signed a two-vessel deal for 20-tonne MPCs with another local operator.</p>
<p>Part of CWind’s boat share scheme, CWind Athenia is a joint venture with local skipper Dave Bachelor, who has a Merchant Navy background, as well as commercial experience on the south and east coasts of the UK. CWind Athenia, will be joining Dave Bachelor’s current vessel at the London Array, where the work will mostly involve organising crew transfers. CWind Athenia incorporates CTruk Boats’ flexible pod system, which means the vessel is hugely versatile and can be easily adapted to carry different loads.  It comes standard with 16,000 litres in-hull fuel capacity – delivering a 2,400nm operational range or providing capacity for re-fuelling work.</p>
<p>CWind’s boat share scheme is designed to enable owner/operators to access the growing wind farm market with the backing of an experienced operator. The scheme enables local skippers to part-invest in a CWind vessel, with CWind managing the contracts and finances, through to the QHSE procedures. CWind and the skippers share in the profits.<strong></strong></p>
<p>Peter Jorgenson, Managing Director of CWind explains, “We’re very proud to be the only UKbusiness to win one of these contracts with Siemens out of a European shortlist and delighted to see CWind Athenia launched and off to work. Our boat share scheme enables local owner operators to participate in the wind farm industry. The investment of the skipper means our clients get a can-do attitude combined with the experienced management and QHSE procedures of CWind”.</p>
<p>Built by CTruk Boats in Brightlingsea, CWind Athenia is 18.5m LOA, with a robust build which gives her solid sea-keeping qualities. In addition the vessel has a small carbon footprint as it is very cost-effective burning 90 litres less diesel an hour than an equivalent aluminium vessel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ctruk.com/news/cwind-athenia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CWind Alliance</title>
		<link>http://www.ctruk.com/news/cwind-alliance/</link>
		<comments>http://www.ctruk.com/news/cwind-alliance/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 13:45:20 +0000</pubDate>
		<dc:creator>Andy White</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Catamaran]]></category>
		<category><![CDATA[CTruk]]></category>
		<category><![CDATA[CWind]]></category>
		<category><![CDATA[CWind Alliance]]></category>
		<category><![CDATA[Multi-purpose]]></category>
		<category><![CDATA[Offshore Wind Farm]]></category>
		<category><![CDATA[Siemens]]></category>

		<guid isPermaLink="false">http://www.ctruk.com/?p=331</guid>
		<description><![CDATA[CTruk Delivers CWind Alliance, Part of CWind Work Boat Contract With Siemens. CWind was the only British company to be awarded a time charter contract from German engineering conglomerate Siemens out of a heavyweight European shortlist and CTruk Boats has delivered to CWind the first of three multi-purpose catamarans from its boatyard in Brightlingsea, Essex [...]]]></description>
			<content:encoded><![CDATA[<p><strong>CTruk Delivers CWind Alliance, Part of CWind Work Boat Contract With Siemens.</strong></p>
<p>CWind was the only British company to be awarded a time charter contract from German engineering conglomerate Siemens out of a heavyweight European shortlist and CTruk Boats has delivered to CWind the first of three multi-purpose catamarans from its boatyard in Brightlingsea, Essex to fulfil this contract.</p>
<p>A 20-tonne payload, multi-purpose catamaran, CWind Alliance is the first of the work vessels built by CTruk Boats to fulfil CWind’s Siemens contract, numbering three vessels operating out of Ramsgate on the London Array Offshore Wind Farm. The craft is 18.5m LOA, which should give her better sea-keeping qualities and also incorporates an <a title="Amphibious Craft" href="http://www.ctruk.com/products/amphibious-craft/">innovative amphibious rescue pod</a>, which can be launched from the vessel and carry out rescues on dried-out sands.</p>
<p>From the six pre-qualified European companies invited to bid for the contracts by Siemens, CWind was the only British company to be awarded a contract, the two further work vessels to be built by CTruk Boats are expected to launch in early 2012.</p>
<p>“We are delighted to be working with a local supplier. We first worked with CWind on Gunfleet Sands and were impressed with their approach offshore and their plans for the business. It’s important for us to have total confidence in the skippers, their crew and the quality of the vessels. With CWind we feel confident that our needs and requirements will be taken care of and that the team will go the extra mile offshore to make sure the job is completed safely, in accordance with Siemens’ Zero Harm policies and to everyone’s satisfaction,” said Chris Randle, Project Manager for London Array at Siemens.</p>
<p>Part of the boat share scheme, CWind Alliance is a joint venture between local skipper Andy Harman, who will organise the crew. “Our boat share scheme enables local owner operators to participate in the wind farm industry. The investment of the skipper means our clients get a can-do attitude combined with the experienced management and QHSE procedures of CWind,” commented Peter Jorgenson, Managing Director of CWind.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-336" style="border: 1px solid #666666;" title="CWind Alliance 4" src="http://www.ctruk.com/wp-content/uploads/2011/10/CWind-Alliance-4-e1319032605776.jpg" alt="" width="480" height="285" /></p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-343" style="border-width: 1px; border-color: black; border-style: solid;" title="CWind Alliance" src="http://www.ctruk.com/wp-content/uploads/2011/10/alliance4-e1319048473393.jpg" alt="" width="480" height="285" /></p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-344" style="border-width: 1px; border-color: #666666; border-style: solid;" title="CWind Alliance" src="http://www.ctruk.com/wp-content/uploads/2011/10/alliance5-e1319048561789.jpg" alt="" width="480" height="286" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ctruk.com/news/cwind-alliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CTruk Flexible Pod Transforms Wind Farm Work Boats</title>
		<link>http://www.ctruk.com/news/ctruk-flexible-pod-transforms-wind-farm-work-boats/</link>
		<comments>http://www.ctruk.com/news/ctruk-flexible-pod-transforms-wind-farm-work-boats/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 07:48:23 +0000</pubDate>
		<dc:creator>Andy White</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Asherah]]></category>
		<category><![CDATA[Catamaran]]></category>
		<category><![CDATA[CTruk]]></category>
		<category><![CDATA[Flexible Pod]]></category>
		<category><![CDATA[RNLI]]></category>
		<category><![CDATA[Vector Stick Control]]></category>
		<category><![CDATA[Wind Farm]]></category>

		<guid isPermaLink="false">http://www.ctruk.com/?p=301</guid>
		<description><![CDATA[Brightlingsea, 8 June 2011, CTruk Boats, builders of multi-purpose catamarans on the east coast, is introducing its innovative flexible pod system (patent applied) for wind farm work boats at SeaWork 2011, where it is in the final round of the Innovation Showcase. The vessel was designed specifically to meet the varied needs of wind farm [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Brightlingsea, 8 June 2011, CTruk Boats, </strong>builders of  multi-purpose catamarans on the east coast, is introducing its  innovative flexible pod system (patent applied) for wind farm work boats  at SeaWork 2011, where it is in the final round of the Innovation  Showcase.</p>
<p>The vessel was designed specifically to meet the varied needs of wind  farm support work through a variety of removable pods. The flexible pod  system has been trialled for a year whilst on charter to DONG Energy on  the Walney Offshore Wind Farm, most recently on <em>Asherah</em> launched in March 2011.</p>
<p><strong>Ben Simpson, Managing Director of CTruk Boats explains “</strong>Our  design team knew there was scope to improve the types of work boats  supporting the growing wind farm industry whilst keeping the safety  aspect of offshore work at the forefront of the design. Asherah’s pod  system enables her operators to change the vessel’s layout within a few  hours to suit the work being carried out that day. By moving the  wheelhouse from the front to the back for example, operators can easily  adapt the vessel to ferry personnel or carry out fuel or generators.</p>
<p><strong>Brian Croucher, Owner/Operator of Asherah “</strong>Rather  than just being a refuelling boat, with Asherah we requested a passenger  pod, separate dirty fuel and refuelling pods, a pressure washing pod  and one for launching amphibious rescue craft. This means we can quickly  respond to the varying demands of the wind farm support work, without  compromising on safety or efficiency. In addition, none of the pods are  heavy enough to cause restrictions, as the vessel has a large carrying  capacity”.</p>
<p>CTruk prides itself on its mantra <em>safer, better, faster, more  cost-effective</em>, which also drives innovation within the company.  Focussing on safety means the team found ways to make the traditionally  heavy doors on work vessels, up to 65% lighter by using a resin infusion  technique. The company’s choice of Rolls Royce water jets over  propellers means that Asherah is more effective in shallow drafts, but  also reduces problems with debris in the water which can often result in  a day a month out of action.  In addition, the jets’ Vector Stick  controls are designed to be intuitive, making it easy for the skipper to  use automatically, even when being bombarded with other information  whilst docking at the turbine.</p>
<p>The composites which make up Asherah’s hull are designed to make for a  smoother, more hydrodynamic shape, whilst being light and very tough.  It’s the same material the RNLI uses for its fast lifeboats. This means  the vessel uses less fuel and, at 30 knots, appears to be around 5 knots  faster than CTruk’s competitors. Asherah was also built under DNV  survey.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ctruk.com/news/ctruk-flexible-pod-transforms-wind-farm-work-boats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Story of Asherah</title>
		<link>http://www.ctruk.com/news/the-story-of-asherah/</link>
		<comments>http://www.ctruk.com/news/the-story-of-asherah/#comments</comments>
		<pubDate>Wed, 18 May 2011 20:55:48 +0000</pubDate>
		<dc:creator>Andy White</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Asherah]]></category>
		<category><![CDATA[CTruk]]></category>

		<guid isPermaLink="false">http://ctruk.com/NEW/?p=278</guid>
		<description><![CDATA[Asherah, launched in March 2011, is the newest multi-purpose catamaran from the CTruk Boats’ facility and features the flexible pod system, which enables her operators to change the vessel’s layout to suit the circumstances within a matter of a few hours. By moving the wheelhouse from the front to the back for example, operators can [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-283" style="margin: 10px; border: 1px solid #888888;" title="Asherah" src="http://www.ctruk.com/wp-content/uploads/2011/05/CWind-Asherah1-300x165.jpg" alt="" width="300" height="165" />Asherah, launched in March 2011, is the newest multi-purpose catamaran from the CTruk Boats’ facility and features the flexible pod system, which enables her operators to change the vessel’s layout to suit the circumstances within a matter of a few hours. By moving the wheelhouse from the front to the back for example, operators can easily adapt the vessel to carry out a variety of different tasks, such as; ferrying personnel, carrying service generators, cranes or survey gear and even adapting for military use.</p>
<p>CTruk prides itself on its mantra <em>better, safer, faster, more cost-effective</em>, which also drives innovation within the company. Focussing on safety means the team found ways to make the traditionally heavy doors on work vessels, up to 65% lighter by using a resin infusion technique. CTruk chose Rolls Royce water jets over propellers. This means that Asherah is more effective in shallow drafts, but also reduces problems with debris in the water, which can often result in a day a month out of action.  In addition, the jets’ Vector Stick controls are designed to be intuitive, making it easy for the skipper to use automatically, even when being bombarded with other information whilst moored at the turbine.</p>
<p>First trialled on the Gunfleet Sands off Brightlingsea where Asherah was built under DNV survey, the flexible pod system was chosen to carry out the transfer of wind farm transition pieces because its unique ability to move the wheelhouse aft gave clear working decks forward and good visibility of the lift for the skipper. Once the generators had been returned, the passenger pod was lifted back on to carry out crew transfer duties.</p>
<p>CTruk specialises in the design, build and operation of wind farm support vessels.  It also takes very seriously the importance of feedback. Hard won operating experience from the prototype was fed back directly into the design of Asherah, resulting in small but significant benefits like the position of the bollards. Normally on the outside for work boats, on Asherah they are shifted to the inside, making it easier to tie-up to the wind farm posts. These may appear to be small changes, but shaving a few minutes off each trip, makes it safer and quicker, less wearing on people and the boat.</p>
<p>Competition for the wind farm support vessel market is growing with boat builders from Australia, Holland and Norway entering the sector. CTruk Boats is a UK, home grown company with a proven, innovative vessel. Asherah has now reached the final round of the SeaWork 2011 Innovation Showcase, a huge testament to the team’s original idea and commitment to building better, safer, faster, more cost-effective boats for the offshore industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ctruk.com/news/the-story-of-asherah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The MPC &#8220;Advance&#8221; in action</title>
		<link>http://www.ctruk.com/news/the-mpc-advance-in-action/</link>
		<comments>http://www.ctruk.com/news/the-mpc-advance-in-action/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 19:07:52 +0000</pubDate>
		<dc:creator>Andy White</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Advance]]></category>
		<category><![CDATA[CTruk]]></category>

		<guid isPermaLink="false">http://ctruk.com/NEW/?p=44</guid>
		<description><![CDATA[CTruk already has a multi-purpose catamaran out on the water. Advance was the prototype and the first vessel to use CTruk Boats’ flexible pod system. Carrying out refuelling of up to twenty generators on wind turbines every day, Advance has spent 50% of her time pushed on to the tower whilst refuelling takes place. This [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-253" style="margin: 10px; border: 1px solid #888888;" title="CTruk Work Boat" src="http://www.ctruk.com/wp-content/uploads/2011/03/001_8617-300x199.jpg" alt="" width="300" height="199" />CTruk already has a multi-purpose catamaran out on the water. Advance was the prototype and the first vessel to use CTruk Boats’ flexible pod system. Carrying out refuelling of up to twenty generators on wind turbines every day, Advance has spent 50% of her time pushed on to the tower whilst refuelling takes place. This is estimated as being ten times the duties usually expected of a wind farm vessel. The amount of pressure the boat was under could be seen when the first fender gave way after only two months of use. These are commercially designed for work-boat use and have been proven on other, similar boats to last for two years.</p>
<p>Ben Simpson of CTruk Boats explains, “We’ve been working with the crew of the Advance to find out what works best and what we can improve on. So far, we’ve discovered that the flexible pod system has been successful with Advance. The water jets have also made a huge improvement on the down time we experienced with propellers, where we used to lose up to a day a month lost due to debris damaging the prop”. He continued, “We are the only company which is specialising in the design, build and operation of wind farm support vessels. This means that hard won operating experience gets fed back directly into the design of the vessels</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ctruk.com/news/the-mpc-advance-in-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovating for Weight</title>
		<link>http://www.ctruk.com/news/innovating-for-weight/</link>
		<comments>http://www.ctruk.com/news/innovating-for-weight/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 22:00:37 +0000</pubDate>
		<dc:creator>Andy White</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CTruk]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://ctruk.com/NEW/?p=38</guid>
		<description><![CDATA[CTruk prides itself on the levels of innovation in the company and its willingness to test new ideas. The team developing the multi-purpose catamaran was concerned about the weight of the doors, which can cause problems at sea. We decided to try the cutting edge process of resin infusion, which is becoming an accepted standard [...]]]></description>
			<content:encoded><![CDATA[<p>CTruk prides itself on the levels of innovation in the company and its willingness to test new ideas. The team developing the multi-purpose catamaran was concerned about the weight of the doors, which can cause problems at sea. We decided to try the cutting edge process of resin infusion, which is becoming an accepted standard for high quality marine vessels. Using the technique, the team were able to create a carbon epoxy composite door, using the minimum possible amount of resin. This makes them up to 65% lighter than existing doors, depending upon the size and configuration. Lighter weight doors also prove easier to handle at sea, improving safety, and obviously make the boat lighter, reducing fuel use and creating cost-efficiencies.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ctruk.com/news/innovating-for-weight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeting DNV Standards</title>
		<link>http://www.ctruk.com/news/meeting-dnv-standards/</link>
		<comments>http://www.ctruk.com/news/meeting-dnv-standards/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 20:13:29 +0000</pubDate>
		<dc:creator>Andy White</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CTruk]]></category>
		<category><![CDATA[DNV]]></category>

		<guid isPermaLink="false">http://ctruk.com/NEW/?p=1</guid>
		<description><![CDATA[CTruk took the decision to meet the specific DNV (Det Norske Vertias) compliance standards with the new vessel. Although it’s not yet a required standard in the UK, CTruk believes the industry is moving towards accepting full DNV classification across the board and is already seeing orders from Germany where boats must now be built [...]]]></description>
			<content:encoded><![CDATA[<p>CTruk took the decision to meet the specific DNV (Det Norske Vertias) compliance standards with the new vessel. Although it’s not yet a required standard in the UK, CTruk believes the industry is moving towards accepting full DNV classification across the board and is already seeing orders from Germany where boats must now be built to DNV Class.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ctruk.com/news/meeting-dnv-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

